You need Flash player 8+ and JavaScript enabled to view this video.
# | Part Number | Description | lb | Qty | Each |
01 | 77 31 2 469 421 | SET: SET, COVERS, FORK LEG, MACHINED, TOP - RSD | | 1 | $365.00 |
01 | 77 31 2 469 423 | SET: SET, COVERS, FORK LEG, BLACK, TOP - RSD | | 1 | $365.00 |
02 | 77 31 2 471 461 | SET: SET, END CAP, FORK LEG, BOTTOM - MACHINED | | 1 | $208.00 |
02 | 77 31 2 471 460 | SET: SET, END CAP, FORK LEG, BOTTOM - BLACK | | 1 | $208.00 |
03 | 77 24 2 469 272 | SET: SET, END CAPS, FORK LEG, TOP - BLACK | | 1 | $325.00 |
ONLY IN CONJUNCTION WITH : |
03 | 77 24 2 469 273 | SET: SET, END CAPS, FORK LEG, TOP - MACHINED | | 1 | $325.00 |
-- | 07 12 9 909 265 | TORX SCREW - M12X40-8.8-MK | | 2 | $5.04 |
|
04 | 77225A4E766 | SET: SATZ ERSATZTEILE DICHTUNGEN - RSD | | 1 | $107.00 |