Notes: FG* 09/80 |
# | Part Number | Description | lb | Qty | Each |
01 | 34 32 1 241 564 | BRAKE HOSE - L=300MM (from 09/80) | 0.20 | 1 | NA |
|
02 | 34 32 1 241 567 | DISTRIBUTION PIECE (from 09/80) | 0.13 | 1 | NA |
|
04 | 61 31 1 244 334 | STOP LIGHT SWITCH | 0.09 | 1 | $45.53 |
|
ONLY IN CONJUNCTION WITH : |
-- | 07 11 9 963 073 | GASKET RING - A10X13.5-AL | | 1 | $0.39 |
| Seal ring, A10 x 13.5mm, aluminum. Replacement recommended if disassembled.
|
|
05 | 07 12 9 952 123 | HOSE CLAMP - L=53-60MM (from 09/80) | 0.04 | 1 | $4.22 |
|
06 | 34 32 1 242 205 | HOLLOW BOLT (from 09/80) | 0.03 | 1 | $6.17 |
|
07 | 07 11 9 963 072 | GASKET RING - A10X13,5-CU (from 09/80) | | 2 | $0.50 |
| Seal ring, A10 x 13.5 Cu. Replacement recommended after disassembly.
|
|
08 | 34 32 1 235 671 | BRAKE PIPE LEFT (from 09/80) | 86.86 | 1 | NA |
08 | 34 32 1 235 672 | BRAKE PIPE RIGHT (from 09/80) | 0.08 | 1 | NA |
09 | 34 32 1 235 736 | BRAKE HOSE - L=362MM (from 09/80) | 220.90 | 2 | NA |
|
09 | BRAKEHOSE736SS | STAINLESS STEEL ALTERNATIVE | 220.90 | 2 | $59.95 |
|
12 | 34 32 1 233 159 | GROMMET (from 09/80) | | 4 | $13.27 |
|
13 | 34 32 1 241 561 | HOSE CLAMP (from 09/80) | 0.04 | 1 | $17.14 |
|
13 | 34 32 1 241 562 | HOSE CLAMP (from 09/80) | 0.04 | 1 | $18.16 |
|
14 | 34 32 1 241 957 | BRAKE PIPE (from 09/80) | 0.06 | 1 | $21.06 |
|
15 | 83 13 2 445 461 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 1L (to 01/85) | 2.57 | X | NA |
| 83132445461 was superseded by 83135A87362.
|
|
15 | 83105A87362 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 1L | | X | NA |
15 | 83 13 2 467 961 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 250ML (to 01/85) | | X | NA |
| 83132467961 was superseded by 83135A87361.
|
|
15 | 83105A87361 | BRAKE FLUID DOT4 LV, LOW VISCOSITY - 250ML | | X | NA |
16 | 07 11 9 963 073 | GASKET RING - A10X13.5-AL | | 1 | $0.39 |
| Seal ring, A10 x 13.5mm, aluminum. Replacement recommended if disassembled.
|
|